<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://forums.tuuba.moe/extern.php?action=feed&amp;tid=233&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Tuuba Forums / Post your MBTI results here!]]></title>
		<link>https://forums.tuuba.moe/viewtopic.php?id=233</link>
		<description><![CDATA[The most recent posts in Post your MBTI results here!.]]></description>
		<lastBuildDate>Fri, 02 Dec 2016 05:13:40 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36650#p36650</link>
			<description><![CDATA[<p>Putting a water bottle between your legs does not count, Sync.</p>]]></description>
			<author><![CDATA[dummy@example.com (Hades Izanami)]]></author>
			<pubDate>Fri, 02 Dec 2016 05:13:40 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36650#p36650</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36644#p36644</link>
			<description><![CDATA[<div class="quotebox"><cite>enet wrote:</cite><blockquote><div><div class="quotebox"><cite>Sync wrote:</cite><blockquote><div><p>You might ask why I wrote such a long post about something I don&#039;t even like. It&#039;s simple: I have a massive penis.</p></div></blockquote></div><p>tl;dr</p></div></blockquote></div><p><span class="postimg"><img src="http://i.imgur.com/VGhCOwd.png?1" alt="VGhCOwd.png?1" /></span></p><p>Also:</p><div class="quotebox"><cite>sonatora wrote:</cite><blockquote><div><p>there&#039;s a degree of inaccuracy on these tests (especially with personality disorders such as adhd)</p></div></blockquote></div><div class="quotebox"><cite>sonatora wrote:</cite><blockquote><div><p>(especially with personality disorders such as adhd)</p></div></blockquote></div><div class="quotebox"><cite>sonatora wrote:</cite><blockquote><div><p>personality disorders such as adhd</p></div></blockquote></div><div class="quotebox"><cite>sonatora wrote:</cite><blockquote><div><p>personality disorders</p></div></blockquote></div><div class="quotebox"><cite>sonatora wrote:</cite><blockquote><div><p>adhd</p></div></blockquote></div>]]></description>
			<author><![CDATA[dummy@example.com (Sync)]]></author>
			<pubDate>Thu, 01 Dec 2016 17:39:18 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36644#p36644</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36632#p36632</link>
			<description><![CDATA[<div class="quotebox"><cite>Sync wrote:</cite><blockquote><div><p>You might ask why I wrote such a long post about something I don&#039;t even like. It&#039;s simple: I have a massive penis.</p></div></blockquote></div><p>tl;dr</p>]]></description>
			<author><![CDATA[dummy@example.com (enet)]]></author>
			<pubDate>Thu, 01 Dec 2016 00:27:34 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36632#p36632</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36630#p36630</link>
			<description><![CDATA[<p>I can go on and on about why MBTI is garbage, but it doesn&#039;t really matter as long as you know two things: </p><p>1. The test is garbage; you need to determine your archetype independently by understanding each of the cognitive functions and ranking them accordingly. It should only be used as a rough starting point if you care enough. You shouldn&#039;t really care, but I understand how fun this stupid self-indulgent bullshit can be.</p><p>2. Pop psychology is a money making scheme and sites like 16personalities should be AVOIDED at all costs. It is absolute shit. I can tell you this because I know more about MBTI than you do (which isn&#039;t saying much, but my point still stands). There isn&#039;t a lot of good material out there based off MBTI, but I found that <a href="http://personalityjunkie.com/" rel="nofollow">Personality Junkie</a> is &quot;decent&quot; at best, though he&#039;s still an obvious jew.</p><p>Having said that, MBTI is based off Carl Jung&#039;s <a href="https://www.goodreads.com/book/show/565806.Psychological_Types" rel="nofollow">Psychological Types</a> which is absolutely fantastic and I highly suggest reading it if you&#039;re willing to sit down and really focus on it. It is by no means a leisurely read and you&#039;ll probably have to reread things several times to fully comprehend it unless you&#039;re regularly exposed to highly theoretical literature.</p><p>Another branch of Jungian cognitive functions is called Socionics, which is pretty similar to MBTI except that it&#039;s dominated by a bunch of dirty slavs. Also, I&#039;d estimate that 75% of the literature surrounding Socionics is hogwash contradictory gayshit and you should take everything they say with a grain of salt. Despite that, Socionics is far better than MBTI in the sense that it&#039;s more developed (caveat alert: a lot of that &quot;development&quot; is the unregulated hogwash I was talking about before) and more objective and less overly-positive-feel-good-please-buy-my-product-you-fucking-idiot feces like MBTI. Your type in Socionics can be easily determined if you&#039;ve already figured out your MBTI type. If you&#039;re extroverted, your four letters stay the same; if you&#039;re introverted, you simply change the last letter. It&#039;s confusing, I know.</p><p>MBTI ENTP = ENTp Socionics<br />MBTI ESTJ = ESTj Socionics<br />MBTI INFJ = INFp Socionics<br />MBTI ISTP = ISTj Socionics</p><p>You might ask why I wrote such a long post about something I don&#039;t even like. It&#039;s simple: I have a massive penis.</p>]]></description>
			<author><![CDATA[dummy@example.com (Sync)]]></author>
			<pubDate>Wed, 30 Nov 2016 23:20:40 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36630#p36630</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36615#p36615</link>
			<description><![CDATA[<p>I&#039;ve always been ENFP-INFP for a long time now and considering that ENFPs are the most introverted extroverts out there so I guess it&#039;s kinda reliable, at least for me.</p>]]></description>
			<author><![CDATA[dummy@example.com (Twisted Fantasy)]]></author>
			<pubDate>Wed, 30 Nov 2016 07:33:02 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36615#p36615</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36589#p36589</link>
			<description><![CDATA[<p>xd<br />equally critiqued big five <a href="https://en.wikipedia.org/wiki/Big_Five_personality_traits#Critique" rel="nofollow">https://en.wikipedia.org/wiki/Big_Five_ … s#Critique</a><br />(because people aren&#039;t black and white)</p><p><span class="postimg"><img src="https://nup.pw/gap22X.png" alt="gap22X.png" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (fittan)]]></author>
			<pubDate>Tue, 29 Nov 2016 11:16:31 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36589#p36589</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36573#p36573</link>
			<description><![CDATA[<div class="quotebox"><cite>abraker wrote:</cite><blockquote><div><p><a href="http://i.imgur.com/vhBbz9h.png" rel="nofollow">http://i.imgur.com/vhBbz9h.png</a></p><p>Last time I took this 2 years ago I was a logician. What happened to me?</p></div></blockquote></div><div class="quotebox"><cite>Dulcet wrote:</cite><blockquote><div><p><span class="postimg"><img src="http://puu.sh/sxpai/9004777df5.png" alt="9004777df5.png" /></span></p><p>Holy smokes I am very turbulent! </p><p>The last time I took this test I was INFP (and that was literally a month ago)</p></div></blockquote></div><p>definitely has nothing to do with the fact that it&#039;s a shit test, noooope</p><p><a href="https://en.wikipedia.org/wiki/Myers%E2%80%93Briggs_Type_Indicator#Reliability" rel="nofollow">https://en.wikipedia.org/wiki/Myers%E2% … eliability</a><br /><a href="https://en.wikipedia.org/wiki/Myers%E2%80%93Briggs_Type_Indicator#Reliability" rel="nofollow">https://en.wikipedia.org/wiki/Myers%E2% … eliability</a><br /><a href="https://en.wikipedia.org/wiki/Myers%E2%80%93Briggs_Type_Indicator#Reliability" rel="nofollow">https://en.wikipedia.org/wiki/Myers%E2% … eliability</a></p>]]></description>
			<author><![CDATA[dummy@example.com (tupsu)]]></author>
			<pubDate>Mon, 28 Nov 2016 22:48:13 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36573#p36573</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36571#p36571</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://i.imgur.com/vhBbz9h.png" alt="vhBbz9h.png" /></span></p><p>Last time I took this 2 years ago I was a logician. What happened to me?</p><p><span class="postimg"><img src="http://i.imgur.com/5uSZh8F.png" alt="5uSZh8F.png" /></span></p><p>What ;-;</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Mon, 28 Nov 2016 22:24:50 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36571#p36571</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36564#p36564</link>
			<description><![CDATA[<p><span class="postimg"><img src="http://puu.sh/sxpai/9004777df5.png" alt="9004777df5.png" /></span></p><p>Holy smokes I am very turbulent! </p><p>The last time I took this test I was INFP (and that was literally a month ago)</p>]]></description>
			<author><![CDATA[dummy@example.com (Dulcet)]]></author>
			<pubDate>Mon, 28 Nov 2016 18:03:51 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36564#p36564</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36458#p36458</link>
			<description><![CDATA[<p>Hello and welcome to the world of Pena</p><div class="quotebox"><blockquote><div><p>INFJs tend to see helping others as their purpose in life, but while people with this personality type can be found engaging rescue efforts and doing charity work, their real passion is to get to the heart of the issue so that people need not be rescued at all.</p></div></blockquote></div><div class="quotebox"><blockquote><div><p>Te (Extroverted Thinking) (75%)<br />your valuation of / adherence to logic of external systems / hierarchies / methods</p><p>Ti (Introverted Thinking) (85%)<br />your valuation of / adherence to your own internally devised logic/rational</p><p>Ne (Extroverted Intuition) (45%)<br />your valuation of / tendency towards free association and creating with external stimuli</p><p>Ni (Introverted Intuition) (60%)<br />your valuation of / tendency towards internal/original free association and creativity</p><p>Se (Extroverted Sensing) (30%)<br />your valuation of / tendency to fully experience the world unfiltered, in the moment</p><p>Si (Introverted Sensing) (80%)<br />your valuation of / focus on internal sensations and reliving past moments</p><p>Fe (Extroverted Feeling) (50%)<br />your valuation of / adherence to external morals, ethics, traditions, customs, groups</p><p>Fi (Introverted Feeling) (85%)<br />your valuation of / adherence to the sanctity of your own feelings / ideals / sentiment<br />//////////////////////////////////////////////////////////////////////////////////<br />based on your results your type is likely - unclear</p></div></blockquote></div><br /><p>The results have been ENFJ before, huh... Guess I&#039;m quite a mess at the moment. Or I&#039;ve started to become aware of my tendency towards overactive empathy.</p>]]></description>
			<author><![CDATA[dummy@example.com (oraakkeli)]]></author>
			<pubDate>Thu, 24 Nov 2016 14:53:31 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36458#p36458</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36259#p36259</link>
			<description><![CDATA[<p>i used to get istp back in the day but now its always this<br /><span class="postimg"><img src="https://nup.pw/kaiog1.png" alt="kaiog1.png" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (fittan)]]></author>
			<pubDate>Sun, 20 Nov 2016 00:23:49 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36259#p36259</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36257#p36257</link>
			<description><![CDATA[<p>100% P wtf</p>]]></description>
			<author><![CDATA[dummy@example.com (Twisted Fantasy)]]></author>
			<pubDate>Sat, 19 Nov 2016 23:21:01 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36257#p36257</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36218#p36218</link>
			<description><![CDATA[<p><span class="postimg"><img src="https://puu.sh/slDvz/bc33781ed5.png" alt="bc33781ed5.png" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (thelewa)]]></author>
			<pubDate>Thu, 17 Nov 2016 20:33:41 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36218#p36218</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36200#p36200</link>
			<description><![CDATA[<p>There are no rules. Savage.</p>]]></description>
			<author><![CDATA[dummy@example.com (Hades Izanami)]]></author>
			<pubDate>Wed, 16 Nov 2016 20:37:16 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36200#p36200</guid>
		</item>
		<item>
			<title><![CDATA[Re: Post your MBTI results here!]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=36198#p36198</link>
			<description><![CDATA[<p>It&#039;s the Indie Rock question that completely changed the results for you.</p>]]></description>
			<author><![CDATA[dummy@example.com (enet)]]></author>
			<pubDate>Wed, 16 Nov 2016 18:46:51 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=36198#p36198</guid>
		</item>
	</channel>
</rss>
