<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://forums.tuuba.moe/extern.php?action=feed&amp;tid=74&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Tuuba Forums / abraker's Osu! Log]]></title>
		<link>https://forums.tuuba.moe/viewtopic.php?id=74</link>
		<description><![CDATA[The most recent posts in abraker's Osu! Log.]]></description>
		<lastBuildDate>Sat, 20 Apr 2024 04:07:16 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44699#p44699</link>
			<description><![CDATA[<p>Did you impress them with your incredible skills?</p>]]></description>
			<author><![CDATA[dummy@example.com (Ymir)]]></author>
			<pubDate>Sat, 20 Apr 2024 04:07:16 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44699#p44699</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44698#p44698</link>
			<description><![CDATA[<p>Imagine still playing osu! :D</p><p>I was at a demoparty and got the urge to play again when some people were discussing osu. Ended up fooling around with a m+kb setup after not touching the game for like.. 5 years? Was fun tho!</p>]]></description>
			<author><![CDATA[dummy@example.com (zertap)]]></author>
			<pubDate>Fri, 19 Apr 2024 13:00:32 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44698#p44698</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44652#p44652</link>
			<description><![CDATA[<div class="quotebox"><cite>Ymir wrote:</cite><blockquote><div><p>top 100 yet?</p></div></blockquote></div><p>nah I main std now, and in a looooong process of quit w</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Wed, 14 Feb 2024 04:04:36 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44652#p44652</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44650#p44650</link>
			<description><![CDATA[<p>top 100 yet?</p>]]></description>
			<author><![CDATA[dummy@example.com (Ymir)]]></author>
			<pubDate>Mon, 12 Feb 2024 10:55:27 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44650#p44650</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44642#p44642</link>
			<description><![CDATA[<p>Yooo this is crazy wow. I forgot all about this</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Sun, 11 Feb 2024 03:04:52 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44642#p44642</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=44641#p44641</link>
			<description><![CDATA[<div class="quotebox"><cite>abraker wrote:</cite><blockquote><div><p>I missed last Thursdays regular modding schedule I set up myself due to work that needed to be done and I expect me having less time for osu! is going to become regular. I had a snow day and classes got canceled, so I was able to do some modding on Tuesday. Though it was mostly management. I went over the list of users yet to put &quot;[REQUEST COMPLETE]&quot; on their post or users that never gave kudos. The maps I went through were 5* or more that session. Either I was too lazy or the maps just drained me that time. Either way, I would expect the next wave of mods next week or the week after that. I&#039;d really hate to make it every other week, but if it will come to that, then it will come to that.</p><p>I set some new records as seen in the previous posts. Team Grimoire - C18H27NO3 was hard to me before due to the hold note cords the map has, but now I learned to read them a bit better. Shiraishi - Shinsekai was hard for me due to its high BPM streaming and high HP. The player would need to have flow to pass that map, and for once in a rarity I managed to feel no or little strain in my fingers while playing up to 4.5 stars that day. It takes a certain mental state to relax and have fine control over how your fingers tap, and in edge cases, vibrate. Couldn&#039;t pull off the 4* diff in Empress though. I came close with 3/4 of the map done before my stamina killed me. That tells me I&#039;m about 3-7 months away from passing it. </p><p>There is some progress on the reading skill, but not a whole a lot. With work load, I get little mental stamina remaining to come up with ideas for how to approach things. This is why I wasn&#039;t certain if it will be done by June or November; shit like this happens. At least it&#039;s foreseen. I mean if I finish in 2017, then that idk what laziness would overwhelm me considering I will have summer break and stuff to get this done. </p><p>Anyway, time to shift topic to mapping. My map, &quot;Density of Air&quot;, still needs to get hitsounds done in the Hard, Normal and EZ diffs. And more mods are needed as well. I&#039;ll probably go on a mod request spamming spree when I het those hitsounds done. I also started work on a new map, &quot;F-777 - Ludicrous Speed&quot; and I am mapping it for the standard gamemode. It&#039;s the first map I&#039;ll map in standard and so far it&#039;s taken shape of a style I really look forward bringing forward for others to play. No, not symbolic mapping, though I use that a bit everywhere. Hopefully 2016 will be the year of hold jumps, and I don&#039;t want to spoil anything more.</p><p>Following those 2 maps, I will probably map one of my favorite songs, do a SB/vid based map, or visualization map. I did mention I wanted to make a Geometry Dash kind of map using the 1k keymode in mania. I don&#039;t know how possible it is, but I&#039;ll give it a try at one point. Concerning the visualization map, I think osu! needs more Centipede-like stuff. I see myself going into visualization mapping later on. I hope in the future there will be beatmap visualization contests. The ideas I have on how to visualize some songs would make Centipede look like a 2007 map compared to modern day maps. Ok, maybe to far of an exaggeration, but I do have sweet ideas in mind.</p><p>Oh yea I also got a bunch of older things a mapped. I will prob need to take care of those at some point. One is a fully mapped marathon map which needs some polishing. Another is comparable to a newb 3* shitmap. Needs to be redone from scratch. 2k-18k short touhou mapset. That needs extending somehow. The melody repeats, so it&#039;s hard to come up with much. And then I have an 8* mistake which In which I will remap impossible part to make it more playable.</p><p>Now that I wrote about what I want to map, I have no idea what I will write about next. I guess I will find out soon. Time to end this before I start writing gibberish I write in my private entries on here.</p></div></blockquote></div><p>Navigating through a snow day with class cancellations turned out to be a productive modding session for me. Despite challenges, I set new personal records, including conquering Team Grimoire - C18H27NO3. Excited for the upcoming mods and overcoming the hurdles, with a touch of optimism for a <a href="https://snowdaypredictorcanada.com/" rel="nofollow">snow day predictor</a> in future schedules.</p>]]></description>
			<author><![CDATA[dummy@example.com (Amelia Patterson)]]></author>
			<pubDate>Fri, 09 Feb 2024 06:31:22 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=44641#p44641</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41555#p41555</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k HR S&#039;d</strong></span></p>New:<br />[10/07/17] <a href="https://i.imgur.com/MCVRYmO.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.34*; <a href="https://osu.ppy.sh/b/1048201" rel="nofollow">Camellia as &quot;Reverse of Riot&quot; - Completeness Under Incompleteness [Zan&#039;s EXHAUST]</a> by Fresh Chicken</p><p>Prev:<br />[??/??/16] <a href="https://osu.ppy.sh/ss/4199546" rel="nofollow">pic</a>; replay<br />&#160; &#160; 3.8*; <a href="https://osu.ppy.sh/b/641637" rel="nofollow">S-C-U feat. Qrispy Joybox - anemone [4K Another]</a> by Julie</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Sat, 07 Oct 2017 05:04:15 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41555#p41555</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41423#p41423</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k FC&#039;d</strong></span></p>New:<br />[09/24/17] <a href="https://i.imgur.com/bL3BqvX.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.34*; <a href="https://osu.ppy.sh/b/511075" rel="nofollow">xi - Quietus Ray [EXHAUST Lv.15]</a> by DE-CADE</p><p>Prev:<br />[09/09/17] <a href="https://i.imgur.com/U8dZed3.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.13*; <a href="https://osu.ppy.sh/b/1087293" rel="nofollow">Camellia - Ultimate Ascension [CS&#039; EXHUAST]</a> by Fresh Chicken</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Sun, 24 Sep 2017 21:44:45 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41423#p41423</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41363#p41363</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 7k SS&#039;d</strong></span></p>New:<br />[09/14/17] <a href="https://i.imgur.com/R3s9S7L.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 1.64*; <a href="https://osu.ppy.sh/b/362448" rel="nofollow">REDALiCE - Acceleration [S.Star&#039;s 7K NM]</a> by YunoFanatic</p><p>Prev:<br />[05/17/15] <a href="https://osu.ppy.sh/ss/4233582" rel="nofollow">pic</a>; replay<br />&#160; &#160; 1.44*; <a href="https://osu.ppy.sh/b/433130" rel="nofollow">Jeff Williams &amp; Casey Lee Williams - This Will Be the Day (James Landino&#039;s Magical Girl Remix) [7K EZ]</a> by Fullerene-</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Sat, 16 Sep 2017 07:26:07 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41363#p41363</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41338#p41338</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k DT FC&#039;d</strong></span></p>New:<br />[09/14/17] <a href="https://i.imgur.com/WtgyRA5.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 3.9*; <a href="https://osu.ppy.sh/b/1087293" rel="nofollow">Hyper Potions - Friends [Mania / Hard]</a> by Kuo Kyoka</p><p>Prev:<br />[04/18/16] <a href="http://i.imgur.com/aeTjGpt.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 3.71*; <a href="https://osu.ppy.sh/b/740038" rel="nofollow">Yokomin feat. Yuzuki Yukari - Story In Everlasting Princess [4K Medium]</a> by [ A v a l o n ]</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Thu, 14 Sep 2017 04:23:33 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41338#p41338</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41293#p41293</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k FC&#039;d</strong></span></p>New:<br />[09/09/17] <a href="https://i.imgur.com/U8dZed3.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.13*; <a href="https://osu.ppy.sh/b/1087293" rel="nofollow">Camellia - Ultimate Ascension [CS&#039; EXHUAST]</a> by Fresh Chicken</p><p>Prev:<br />[07/29/17] <a href="http://i.imgur.com/ekpjwee.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.07*; <a href="https://osu.ppy.sh/b/1132009" rel="nofollow">IOSYS - Doutei Korose [Hamids&#039; Karasu!]</a> by Draftnell</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Sat, 09 Sep 2017 07:00:13 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41293#p41293</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=41258#p41258</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k PF&#039;d</strong></span></p>New:<br />[08/27/17] <a href="https://i.imgur.com/gKS7Lw5.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 3.98*; <a href="https://osu.ppy.sh/b/1087293" rel="nofollow">t+pazolite - Oshama Scramble! [EXPERT]</a> by &#160; &#160; [ A v a l o n ]</p><p>Prev:<br />[08/01/16] <a href="http://http//image.prntscr.com/image/e83f5d7a9d5741f9bf7e822df641c733.png" rel="nofollow">pic</a>; replay<br />&#160; &#160; 3.96*; <a href="https://osu.ppy.sh/b/376923" rel="nofollow">P*Light feat. mow*2 - Homeneko*Sensation [4K Insane]</a> by victorica_db</p><br /><p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 8k SS&#039;d</strong></span></p>New:<br />[08/27/17] <a href="https://i.imgur.com/Q7s34O4.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 1.19*; <a href="https://osu.ppy.sh/b/389998" rel="nofollow">Lia - My Soul, Your Beats! (TV Size) [8K NM]</a> by DJPop</p><p>Prev:<br />[08/01/16] <a href="https://osu.ppy.sh/ss/4188699" rel="nofollow">pic</a>; replay<br />&#160; &#160; 1.14*; <a href="https://osu.ppy.sh/b/479204" rel="nofollow">Blue123 - Caged Heart [Kami&#039;s 8K Relaxing]</a> by Krfawy</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Tue, 05 Sep 2017 02:31:22 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=41258#p41258</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=40967#p40967</link>
			<description><![CDATA[<p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k FC&#039;d</strong></span></p>New:<br />[07/29/17] <a href="http://i.imgur.com/ekpjwee.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 4.07*; <a href="https://osu.ppy.sh/b/1132009" rel="nofollow">IOSYS - Doutei Korose [Hamids&#039; Karasu!]</a> by Draftnell</p><p>Prev:<br />[08/01/16]<br />&#160; &#160; 4.06*; <a href="https://osu.ppy.sh/b/678460" rel="nofollow">Junk - Yellow Smile(bms edit) [Insane]</a> by Starry-</p><br /><br /><p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k S&#039;d</strong></span></p>New:<br />[03/14/17] <a href="http://i.imgur.com/t04dCME.jpg" rel="nofollow">pic</a>; replay<br />&#160; &#160; 5.13*; <a href="https://osu.ppy.sh/b/774837" rel="nofollow">xi - over the top [Extra]</a> by Zan -</p><p>Prev:<br />[12/20/15]<br />&#160; &#160; 4.65*; <a href="https://osu.ppy.sh/b/753769" rel="nofollow">Seiryu - BLUE DRAGON</a> by ExUsagi</p><br /><br /><br /><p><p style="text-align:center;"><span style="font-size:16pt;"><strong>[NEW ACHIEVEMENT]: Highest star 4k A&#039;d</strong></span></p>New:<br />[08/08/17] <a href="https://osu.ppy.sh/ss/8854568" rel="nofollow">pic</a>; replay<br />&#160; &#160; 5.51*; <a href="https://osu.ppy.sh/b/774837" rel="nofollow">TeamGrimoire+amaneko - croiX [GRAVITY]</a> by Takane6</p><p>Prev:<br />[11/28/15]<br />&#160; &#160; 5.01*; <a href="https://osu.ppy.sh/b/688513" rel="nofollow">Hecq - Dstrukt [4K Atramentous]</a> by YunoFanatic</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Tue, 15 Aug 2017 21:33:51 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=40967#p40967</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=40966#p40966</link>
			<description><![CDATA[<p>It has been a while since the last log. Those started to take up some time and soon enough I lost motivation on making them. The last time I even looked at this thread was last year, and it felt nostalgic and weird looking at my top scores on here. I can see that I have improved considerably despite the very slow improvement rate. It&#039;s a relief I can work off something because osu! decided to fuck all my local scores a month back. I think I will be updating the scores with new ones today and/or sometime this week.</p><p>So I did mention osu! decided to fuck all my local scores, right? I have been a lot more active on ripple as of late because of this. Since it offers more ranked mania maps, those are the ones that are pending in official osu! servers, it allows me to save scores onto ripple&#039;s servers. Not only that, but since many of the maps&#039; scoreboards are small, it encourages me to do better to be that other guy, or do better if I fall out of the top50.</p><p>On the beatmapping side, I have revived my first beatmap. I think it&#039;s the only map I have that is close to getting ranked. It might get ranked this year, but that&#039;s optimistic. I predict 2018, but we&#039;ll see. I am also making a marathon map to a remix of the song 2nd Reality. I plan to give several difficulties, but the diff I am making right now is meant nice for DT.</p><p>I have made a discord for OT and home to give expand on OT community culture in the future. Currently that discord channel serves as the HQ for OT!neus, a news think Johnmedina999 came up with, but also a place for people OT to chat. I plan to setup a bot to give a live feed of OT in discord and later a bot that can give points to posts in OT. There is still a long way to go for the second thing, but perhaps someday it will be done.</p><p>I have lost faith in osu!skills, and just help Kert in here and there now. With osu! soon being able to support custom gamemodes and possibly mods, it&#039;s to my realization that you can&#039;t possibly take account any and all factors. What if the sliders can now wiggle? Custom shapes? Yea, I can&#039;t begin to describe how impracticable that would be. The idea to rank by skill can exist if the sole skill based on an element, and not the description of the gameplay. Agility works because it is the description of velocity. Precision works because it is the description of size and distance. Reading doesn&#039;t work because it is the description of almost everything.</p><p>Instead of tradition osu! ranking by calculating map metrics, I am currently experimenting with looking at scoreboards to deduce map difficulty. There are two main things to consider here: Player&#039;s score in relation to other players&#039; scores in the map and player&#039;s score in relation to said player&#039;s score in other maps. Yes, yes, I know, this can be very inaccurate especially when the player decides to fuck up on purpose. However, that can be taken into account. The only difficulty I can imagine is how to construct this web of relativity efficiently and how to handle mods in context of custom mods - e.i. making the map 0.9x rate, making the AR 0.9x, etc.</p><br /><p>Up next are my updated scores o/</p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Tue, 15 Aug 2017 21:10:23 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=40966#p40966</guid>
		</item>
		<item>
			<title><![CDATA[Re: abraker's Osu! Log]]></title>
			<link>https://forums.tuuba.moe/viewtopic.php?pid=34761#p34761</link>
			<description><![CDATA[<p>I am not writing these as often as I hoped to. Almost broke the monthly schedule.</p><p>Khelly surpassed me in mania and now have no hopes of catching up anytime soon. My improvement in mania is as slow as ever, though more recently I am able to read rolls and dumpstreams better. I am not sure if that&#039;s just a temporary thing or not, but at least I can improve on those kind of maps for now. I have been trying to find maps to grind pp on, but no new 4k &gt;4.4 star maps are coming out. This puts me in #3000 for the first time in maybe a year and a half.</p><p>While I am playing mania, I&#039;ve also been playing more standard recently too. I&#039;ve lost the ability to read AR 9 and need to relearn how to read it again. It&#039;s amazing what 3 months of no practice does to you. Frustrating as it may be, I know I&#039;ll get there. I have been focusing more on getting at least 200 combo on maps rather than FC. I feel like I need to work my way up on all aspects rather than focus on girding a single map until I FC it. Though I will grind a single map if I do see it worth it.</p><p>I gave my map, <a href="https://osu.ppy.sh/b/1093189&amp;m=3" rel="nofollow">&quot;Glucagon&quot;</a> to play to several players and they seem to like it. The patterns are a mix of 2k+2k and regular style with 1/6 alternation patterns at 3 sections. For some reason my right hand does one to press the 3rd iteration of the LNs properly. I know it&#039;s not a map specific problem because I used to press ok, but not anymore. I just find that weird.</p><p><a href="https://osu.ppy.sh/b/840271" rel="nofollow">This</a> map is easy and hard at the same time. Also fun to play. I managed to pass it and it&#039;s the fastest paced spamming I managed to pull off. I am not even sure how.</p><p>I am finally going to participate in a mapping contest! The recent mapping contest for &quot;Nadeshiko Sensation&quot; allows any gamemode and any key, and style, so it&#039;s the perfect opportunity to give my mapping style a go. I finished mapping it and am currently play testing it at times to see if it has any issues that need to be fixed. As of right now, I did come across a couple. With around 2 more weeks until the deadline, I think that&#039;s enough time time to sort those out and polish it.</p><p>I finally updated my <a href="https://osu.ppy.sh/forum/t/310992" rel="nofollow">Skillset Maps list</a> to include a bunch more maps. If you play mania, check them out! Most of the maps I found through Khelly sharing them me, others are from packs I found all over the place.</p><p>I finally got restricted for a legitimate thing I did on the forums. Yay me :(&#160; I decided to replay to every topic on the first page and bragged about doing so. I ended up with a one hour silence for &quot;flooding in forums&quot;. I may also say with that, my GMT application is RIP. It probably wasn&#039;t the best time to do such a thing, but generally I don&#039;t regret doing so either. I had a good laugh from the reaction posts and that&#039;s what matters.</p><p>I recently submitted an update to the reaction skill. It should lower the points to be more closely inline with scores from other skills, and should break the trend of many players having berserk psychic as their title. Development of the reading skill is a long and winding road. I am currently making analyzers to measure the different aspects of the map and see what works and what doesn&#039;t. There are issues with the formulas being accurate, however. Measuring how much of a circle is overlapped by another circle has proved to be very difficult. It&#039;s easy with two circles, but much harder with 3 or more due to the geometry. For now I just measure the circles that does the most overlap, making it an approximation at best which may underrate some edge case scenarios. I also need to rework the algorithm for the tapping complexity (currently called tapping control) to not inflate on streams. And finally, I a plan to make an analyzer for measuring when a pattern switches circular motion.</p><p>For the in dev version of osu!, I submitted code for an ingame timing display. It&#039;s basically a clock. So you guys can see the time in the game. I have some comments from the devs that need addressing and a couple things to be fixed, but yea, I think a clock ingame is kinda important. Maybe I&#039;ll extend it and make it an alarm later on, but I doubt that proposal will be accepted. I am planning to make other small things though not sure what as of right now.</p><p><em><strong><span style="font-size:13pt;">Happy Birthday!</span></strong></em></p>]]></description>
			<author><![CDATA[dummy@example.com (abraker)]]></author>
			<pubDate>Wed, 19 Oct 2016 21:26:42 +0000</pubDate>
			<guid>https://forums.tuuba.moe/viewtopic.php?pid=34761#p34761</guid>
		</item>
	</channel>
</rss>
